Version: 2.1.15 Last Updated: January 2026
The MagicCube V2 UI is a modern web-based interface for managing your MagicCube device. It provides access to:
Open a web browser and navigate to your device’s IP address or hostname:
http://192.168.0.XXX/
or
http://magiccube.local/
When you first access the UI, you’ll see the System Stats dashboard showing real-time device metrics.
System Stats Dashboard
The UI uses a tab-based navigation system with dropdown menus for related features.
| Tab | Description |
|---|---|
| System Stats | Real-time system monitoring dashboard |
| Network Config | IP address and WiFi configuration |
| Music Server | Lyrion Music Server setup (if installed) |
| Register Device | Device registration with Innovo cloud |
| Setup Concierge | Guided setup wizard (audio devices) |
| Tab | Description |
|---|---|
| Player Names | Configure streaming service display names |
| Volume Controls | ALSA hardware volume adjustments |
| Network Players | Discover audio players on network |
| Server Pairing | Pair with music server |
| Tab | Description |
|---|---|
| System Controls | Reboot, shutdown, factory reset |
| SSH Client | Web-based SSH terminal |
| Service Controls | Start/stop system services |
| Software Updates | Check and install updates |
| Backup & Restore | System and configuration backups |
| Tab | Description |
|---|---|
| Home Assistant | Home automation platform |
| KNX Config | KNX building automation |
| Z-Wave | Z-Wave device management |
| Homebridge | Apple HomeKit bridge |
| MQTT | MQTT broker configuration |
The System Stats dashboard provides real-time monitoring of your device’s health.
System Stats
| Metric | Description | Warning Threshold |
|---|---|---|
| CPU Usage | Current processor utilization | > 80% |
| Memory Usage | RAM utilization | > 85% |
| Disk Usage | Storage space used | > 90% |
| Temperature | CPU temperature in Celsius | > 70°C |
Below the gauges, you’ll see a card showing all network interfaces:
The stats auto-refresh every 5 seconds when the tab is active.
Configure your device’s network settings including IP address and WiFi.
Network Configuration
Configure a fixed IP address:
| Field | Description | Example |
|---|---|---|
| IP Address | Device IP | 192.168.0.100 |
| Subnet Mask | Network mask | 255.255.255.0 |
| Gateway | Router IP | 192.168.0.1 |
| DNS Server 1 | Primary DNS | 8.8.8.8 |
| DNS Server 2 | Secondary DNS | 8.8.4.4 |
If you lose access after a network change: - Wait 60 seconds for automatic rollback - Or use the physical reset button on device
For devices with WiFi capability:
Configure audio streaming services for your MagicCube audio device.
Customize how your device appears in streaming apps:
| Service | Description | Default Name |
|---|---|---|
| Music Player | Squeezebox/LMS name | MCPlaya |
| AirPlay | Apple AirPlay name | MC-AirPlay |
| Spotify Connect | Spotify device name | MC-Spotify |
For dual-zone devices, Zone 2 has separate names: - Zone 2 Music Player (MCPlaya-Z2) - Zone 2 AirPlay (MC-AirPlay-Z2) - Zone 2 Spotify Connect (MC-Spotify-Z2)
Hardware volume adjustments via ALSA:
| Control | Description |
|---|---|
| Line Out | Main audio output level |
| DAC | Digital-to-Analog converter level |
| Pre-Amp | Pre-amplifier gain |
Actions: - Drag sliders to adjust levels - Click speaker icon to mute/unmute - Reset to Default - Restore factory volume levels
Discover and view audio players on your network:
Connect to a music server:
Quick actions for device management.
System Controls
| Action | Description |
|---|---|
| Reboot System | Restart the device (takes ~60 seconds) |
| Shutdown System | Power off the device |
| Reset Network | Reset network to DHCP |
| Factory Reset | Erase all settings and restore defaults |
Warning: Factory Reset will erase all configuration!
Web-based terminal access to your device:
Start, stop, and restart system services.
Service Controls
Cloud Services: - Magic Cube Cloud - Dealer Cloud
Audio Services: - Music Player (Squeezelite) - Spotify Connect - AirPlay Receiver
Automation Services: - Home Assistant - KNX Server - Z-Wave Server - MQTT Broker - Homebridge
System Services: - WebSSH - Lyrion Music Server
Each service shows: - Status - Running/Stopped indicator - Uptime - How long the service has been running - Controls - Start/Stop/Restart buttons
Check for and install system updates:
Protect your configuration with backups:
| Backup Type | What’s Included |
|---|---|
| Unified Backup | All configuration and settings |
| Home Assistant | HA configuration and automations |
| Z-Wave Network | Z-Wave device pairings |
| KNX Config | KNX building automation settings |
Home automation platform integration.
Home Assistant
Status Display: - Service running/stopped status - Home Assistant version - Entity count - Automation count
Quick Actions: - Open Dashboard - Opens Home Assistant web UI - Refresh Status - Update status display
Access URL: https://[device-ip]:8123
Z-Wave device management:
KNX building automation:
MQTT broker configuration.
MQTT
Broker Status: - Service active/inactive - Version information - Connected clients
User Management: - Add MQTT users - Update passwords - Manage credentials
Apple HomeKit bridge:
Register your MagicCube device with Innovo services.
Device Registration
| Status | Description |
|---|---|
| Registered | Device is registered and active |
| Pending | Registration in progress |
| Never | Device not yet registered |
The Setup Concierge guides you through initial configuration.
Help & Support
The Help tab displays:
Common issues and solutions:
| Issue | Solution |
|---|---|
| Can’t access UI | Check network connection, try IP address |
| Audio not playing | Verify service is running in Service Controls |
| WiFi won’t connect | Check password, try reconnecting |
| Slow performance | Check System Stats for high CPU/memory |
The UI supports multiple color themes:
| Theme | Description |
|---|---|
| Midnight Teal | Default dark theme with teal accents |
| Cosmic Purple | Purple-tinted dark theme |
| Arctic Aurora | Cool blue/green theme |
| Deep Space | Dark space-inspired theme |
| Falling Leaves | Autumn/Halloween theme |
| New Year Gala | Festive holiday theme |
| Animation | Description |
|---|---|
| None | Solid background color |
| Aurora | Animated light wave effect |
| Mesh Gradient | Animated gradient mesh |
| Shortcut | Action |
|---|---|
| Ctrl + R | Refresh current page |
| Tab | Navigate between elements |
| Enter | Activate focused button |
| Esc | Close modals/dropdowns |
| Browser | Minimum Version |
|---|---|
| Chrome | 90+ |
| Firefox | 88+ |
| Safari | 14+ |
| Edge | 90+ |
The UI communicates with the device via REST API:
| Endpoint | Purpose |
|---|---|
| /device_info | Device configuration |
| /stats | System statistics |
| /system | System actions |
| /network | Network configuration |
| /audiozone | Audio settings |
| /service_control | Service management |
Via UI: 1. Go to System > System Controls 2. Click Factory Reset 3. Confirm when prompted 4. Wait for reset to complete
Via Physical Button: 1. Hold reset button for 10 seconds 2. Device will reboot and reset
Can’t find device on network: 1. Ensure device is powered on 2. Check Ethernet cable connection 3. Try accessing via IP address directly 4. Use network scanner to find device IP
Lost access after network change: 1. Wait 60 seconds for automatic rollback 2. If no rollback, reset network via physical button 3. Device will return to DHCP mode
MagicCube V2 UI - Innovo Technologies